Plot Allotment Notification
Nov 06, 2018
| SL. No. | Company Details | Extent of land allotted (in Acres) | LOGO |
|---|---|---|---|
| 1 | M/s. Anupam CNC Machining Pvt. Ltd., | 1 | ![]() |
| 2 | M/s. Ace Multi Axes Systems Ltd., | 4 | ![]() |
| 3 | M/s. Ace Manufacturing Systems Ltd., | 19.16 | ![]() |
| 4 | M/s. AMS Bhargava Machining Pvt. Ltd., | 1 | |
| 5 | M/s. Pragati Automation Private Limited | 10 | ![]() |
| 6 | M/s. Rajamane Industries Pvt. Ltd., | 1 | ![]() |
| 7 | M/s. R.H. Utilities Pvt. Ltd., | 1 | |
| 8 | M/s. Trishul Machine Tools Pvt. Ld., | 1 | ![]() |
| 9 | M/s. Amwin Machining Pvt. Ltd., | 1 | |
| 10 | M/s. Coastal India/ Coastal Chrome | 6.85 | ![]() |
| 11 | M/s. Magod Laser Machining Pvt. Ltd., | 2 | ![]() |
| 12 | M/s. Yuken India Ltd., | 3 | ![]() |
| 13 | M/s. Simha Manufacturing Company Pvt., Ltd., | 2 | ![]() |
| 14 | M/s. Auto CNC Pvt., Ltd., | 2 | ![]() |
| 15 | M/s. Bharat Fritz Werner | 12 | ![]() |
| 16 | Advance Cooling Systems | 1.61 | ![]() |
| 17 | ACE Designers Limited | 20 | ![]() |
| 18 | Jyoti CNC Automation Ltd | 25 | ![]() |
| 19 | Nayak Precisions | 0.5 | ![]() |
| 20 | Mahantesh Industries | 2 | |
| 21 | AB Auto | 0.5 | |
| Total | 116.62 | ||
To Apply for TMTP
Tumakuru Machine Tool Park (TMTP), is a Special Purpose Vehicle (SPV) of Government of India and Government of Karnataka.